|
Wow!! New Roof, New Skylights, and a New Water Heater ande New Kitchen.What a cool home -just renovated kitchen. This is an an unusal home because of all the common space with a huge sun drenched lving rm, cool family room with a designated sitting area by the stone fireplace, sep dining rm, kitchen has SS Appls and brand new granite. Seller has finished a massive bonus room upstairs for the family or kids to gather, huge mstr ste MAIN , great renovated upstairs bath, sep mud rm, loads of outdoor patio room for enjoyable outdoor lving and yard.
Property Type(s):
Residential
| Last Updated | 5/15/2012 | Tract | Martins Landing |
|---|---|---|---|
| Year Built | 1972 | Community | Fulton North (14) |
| Garage Spaces | 2.0 | County | Fulton |
| Total Parking | 2 |
Schools
| Elementary School | Esther Jackson |
|---|---|
| Jr. High School | Holcomb Bridge |
| High School | Centennial |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 660 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave", "Sec System Owned", "Self-Clean Oven" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Frame" |
| Cooling Description | "Central Electric", "Fan", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Extra Insulation", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Garden Area", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Starter" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 175 |
| Interior | "10 ft + Ceil Upper", "10 ft+ Ceil Main", "9 ft+ Ceil Upper", "Bookcases", "Cathedral Ceiling", "Skylights", "Wall/Wall Carpet" |
| Kitchen Features | "Cabinets Other", "Counter Top - Stone", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Downstairs", "Laundry Room" |
| Lot | 13 |
| Lot Description | "Level Driveway", "Level", "Private Backyard" |
| Lot Dimensions | under 1/3 |
| Master Bath Features | "Other", "Tub/Shower Combo" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Homeowners Assoc", "Public Trans.", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils", "Walk to Marta", "Walk to Schools" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Family Room", "Separate Lvng Rm" |
| Setting | "Golf", "Other" |
| Sewer Description | "Pub Swr Connectd", "Pub Swr In Strt" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
Listing provided courtesy of KELLER WILLIAMS RLTY, FIRST AT
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |



























Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.