|
Incredible value, Check out the square footage! Great loft area takes the place of a basement! Fenced in back yard, great screen porch, professional landscaping! 3 car garage, sought after neighborhood, hurry won't last long!
Property Type(s):
Residential
| Last Updated | 5/7/2012 | Tract | Woodmont |
|---|---|---|---|
| Year Built | 2003 | Community | Cherokee County (113) |
| Garage Spaces | 3.0 | County | Cherokee |
| Total Parking | 3 |
Schools
| Elementary School | Macedonia |
|---|---|
| Jr. High School | Creekland - Cherokee |
| High School | Creekview |
Price History
| Prior to Apr 11, '12 | $329,900 |
|---|---|
| Apr 11, '12 - Apr 27, '12 | $299,900 |
| Apr 27, '12 - Today | $274,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 650 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Water Heater", "Microwave" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Other" |
| Boathouse | "None" |
| Construction Desc. | "Brick & Frame", "Cement Siding - Not Stucco" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Liv/Dine Rm Comb", "Seats 12+" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Thermal Pane Wdws" |
| Exterior | "Fenced Yard", "Prof Landscaping" |
| Fireplace Features/Location | "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "Bookcases", "Disp Attic Stairs", "Double Vnty Other", "High Speed Internet Available", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Solid Surface", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 723 |
| Lot Description | "Cul-De-Sac", "Level Driveway", "Level", "Private Backyard" |
| Lot Dimensions | .41 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Country Club", "Golf", "Homeowners Assoc", "Street Lights", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Driveway" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Library/Office", "Loft", "Screened Porch" |
| Setting | "Golf" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Potential Short Sale", "Sold As/Is" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of KELLER WILLIAMS REALTY NORTH ATL
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |






























Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.