|
11yr old home shows like new. Custom book cases and storage units, recently painted inside and out. 2 sty keepping room ceiling with gas log fireplace. Kitchen opens to breakfast room, keeping room and back deck - great flow for entertaining. 2 master bedroom up - terrace level finished with bedroom, full bath, living room.
Property Type(s):
Residential
| Last Updated | 2/25/2012 | Tract | Church Street Manor |
|---|---|---|---|
| Year Built | 2000 | Community | Dekalb-West (52) |
| Garage Spaces | 2.0 | County | Dekalb |
| Total Parking | 2 |
Schools
| Elementary School | Laurel Ridge |
|---|---|
| Jr. High School | Druid Hills |
| High School | Druid Hills |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 295 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Daylight", "Exterior Entry", "Interior Entry", "Partial" |
| Bedroom Description | "Other", "Sitting Room", "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Brick & Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Seats 12+" |
| Dock | "None" |
| Energy Features | "Other", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "In Keeping Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Upper", "10 ft+ Ceil Main", "Bookcases", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Solid Surface", "Island", "Keeping Room", "Other", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 19 |
| Lot Description | "Cul-De-Sac", "Level Driveway", "Level" |
| Lot Dimensions | 40 X 177 |
| Master Bath Features | "Double Vanity", "Other", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc", "Park", "Playground", "Restaurant", "Street Lights", "Swimming Pool" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Media Room", "Separate Den" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Or + Stories |
| Style | "Other" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of REALTY ASSOCIATES OF ATLANTA LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |





























Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.