|
SITUATED ON 10+/- ACRES OF FENCED PASTURE, THIS BEAUTIFUL COUNTRY CUSTOM-BUILT HOME IS ELEGANTLY APPOINTED. GORGEOUS RECLAIMED HEART OF PINE HARDWOODS THROUGHOUT. MASTER ON MAIN WITH HIS/HERS CLOSETS AND BATHROOMS. UPDATED GOURMET KITCHEN WITH GRANITE COUNTERS, STAINLESS APPLIANCES, KITCHEN ISLAND. FINISHED ATTIC AND BASEMENT. 5 FIREPLACES/2ND MASTER UPSTAIRS/POTTING SHED-ART STUDIO IN BACKYARD.
Property Type(s):
Residential
| Last Updated | 3/30/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1993 | Community | Cherokee County (113) |
| Garage Spaces | 2.0 | County | Cherokee |
| Total Parking | 4 |
Schools
| Elementary School | Avery |
|---|---|
| Jr. High School | Creekland - Cherokee |
| High School | Creekview |
Price History
| Prior to Mar 31, '12 | $1,239,000 |
|---|---|
| Mar 31, '12 - Today | $1,189,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Gas Ovn/Rng/Ctop", "Sec System Owned" |
| Basement Description | "Bath", "Exterior Entry", "Finished" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Brick & Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Thermal Pane Wdws" |
| Exterior | "Fenced Yard", "Front Porch", "Out-Buildings", "Patio" |
| Fireplace Features/Location | "In Basement", "In Great/Fam Room", "In Keeping Room", "In Other Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Bookcases", "Hardwood Floors", "His & Her Closets", "Pine Floor" |
| Kitchen Features | "Cabinets Other", "Counter Top - Stone", "Island", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Pasture", "Private Backyard" |
| Lot Dimensions | 10 +/- ACRES |
| Master Bath Features | "Garden Tub", "Sep His/Hers", "Sep Tub/Shower" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Carport", "2 Car Garage" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Exercise Room", "Family Room", "Great Room", "Library/Office", "Separate Den", "Sun Room" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Builder, Builder |
| Stories | 2 Or + Stories |
| Style | "Traditional" |
| Water Source | Well |
| Waterfront Footage | 0 |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |



























Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.