|
THIS HOME HAS LOTS OF ADDED FEATURES. IN GREAT SCHOOL DISTRICT. PEACEFUL ROCKING CHAIR FRONT PORCH, PRIVATE BACKYARD W/UPPER & LOWER DECKS. FULL FINISHED BASEMENT WITH MEDIA AREA, REC AREA AND CHILDREN'S PLAY AREA. SMALL OFFICE IN BASEMENT. CHILDREN'S PLAY AREA COULD BE USED AS ADDED BEDROOM WITH HALF BATH. CURRENT OWNERS USED TO RUN A SMALL DAYCARE AT THE HOUSE AND IT IS CONFIGURED PERFECT FOR IT! IF YOU PREFER THE GARAGE OVER FINISHED SPACE I HAVE A $3,000 QUOTE TO RETURN TO A 2 CAR GARAGE.
Property Type(s):
Residential
| Last Updated | 5/15/2012 | Tract | Arbor Forest |
|---|---|---|---|
| Year Built | 1988 | Community | Cobb-West (74) |
| County | Cobb | Total Parking | 1 |
Schools
| Elementary School | Cheatham Hill |
|---|---|
| Jr. High School | Lovinggood |
| High School | Hillgrove |
Price History
| Prior to Apr 13, '12 | $177,000 |
|---|---|
| Apr 13, '12 - May 1, '12 | $165,000 |
| May 1, '12 - May 10, '12 | $164,000 |
| May 10, '12 - Today | $163,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 125 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Window Units" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "None" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Patio" |
| Fireplace Features/Location | "In Living Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Heat Pump" |
| Home Warranty | Negotiable |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "Trey Ceilings", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets White", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Bathroom" |
| Lot | 129 |
| Lot Description | "Level Driveway", "Mountain View", "Private Backyard", "Rm-Pool/Tennis" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Homeowners Assoc", "Playground", "Street Lights", "Swimming Pool" |
| Owner Financing ? | No |
| Parking Desc. | "Driveway", "Parking Pad", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Family Room", "Library/Office", "Nursery", "Recreation Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Ranch" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |


















Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.