|
Fantastic 5 bedroom, 4 bath home in popular Mabry Park! Beautiful kitchen with granite countertops, island, stained wood cabinets & large breakfast area, open to large family room. Bedroom & full bath on main. Huge master suite with sitting area. Owner transferred. Priced to sell quickly!
Property Type(s):
Residential
| Last Updated | 4/18/2012 | Tract | Mabry Park |
|---|---|---|---|
| Year Built | 2006 | Community | Fulton North (14) |
| Garage Spaces | 2.0 | County | Fulton |
| Total Parking | 2 |
Schools
| Elementary School | Abbotts Hill |
|---|---|
| Jr. High School | Taylor Road |
| High School | Chattahoochee |
Price History
| Prior to Mar 21, '12 | $320,000 |
|---|---|
| Mar 21, '12 - Mar 31, '12 | $300,000 |
| Mar 31, '12 - Today | $284,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 600 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Bdrm On Main Lev" |
| Construction Desc. | "Brick 3 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat", "Low Flow Toilet", "Thermal Pane Wdws" |
| Exterior | "Front Porch", "Patio", "Prof Landscaping", "Satellite Dish" |
| Fireplace Features/Location | "Factory Built", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | SW |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "9 ft + Ceil Main", "Disp Attic Stairs", "Entrance Foyer", "Hardwood Floors", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Solid Surface", "Island", "Pantry - Walk-in", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 81 |
| Lot Description | "Level Driveway", "Sloped" |
| Lot Dimensions | .39 Acres |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Sidewalk", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Family Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Owner Transferred" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of COLDWELL BANKER RESIDENTIAL BR
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |



























Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.