|
MOTIVATED SELLER! Thia home is renovated and ready to enjoy. New roof and fresh paint-inside and out. New carpeting throughout with new tile in foyer, kitchen and baths. Great kitchen w/new granite c'tops. New sink, faucets and refinished cabinetry, stainless steel appliances. New lighting fixtures, garage door and opener, decking and landscaping. Swim/tennis neighborhood. Minutes from Marietta Square and Nat'l Battlefield trails.
Property Type(s):
Residential
| Last Updated | 5/8/2012 | Tract | Zachary Woods |
|---|---|---|---|
| Year Built | 1986 | Community | Cobb-West (74) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Cheatham Hill |
|---|---|
| Jr. High School | Pine Mountain |
| High School | Kennesaw Mountain |
Price History
| Prior to Apr 12, '12 | $160,000 |
|---|---|
| Apr 12, '12 - May 9, '12 | $155,000 |
| May 9, '12 - Today | $150,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 315 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Water Heater", "Smoke/Fire Alarm" |
| Basement Description | "Partial" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Brick & Frame", "Brick-Front" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Ridge Vents" |
| Exterior | "Deck", "Front Porch" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Yes |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "Skylights", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Stone" |
| Lake Name | NONE |
| Laundry Features/Location | "Basement" |
| Lot | 2 |
| Lot Description | "Level Driveway" |
| Lot Dimensions | 0 |
| Master Bath Features | "Tub/Shower Combo" |
| Neighborhood Amenities | "Homeowners Assoc", "Playground", "Street Lights", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Drive Under Main Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Metal/Steel" |
| Rooms Description | "Great Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr In Strt" |
| Special Circumstances | "Investor Owned", "No disclosures from Seller", "Recently Renovated" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |






























Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.