|
HONEY STOP THE CAR~THIS IS IT!!*SOUGHT AFTER RANCH HOME IN ALPHARETTA* FULLY UPDATED*new carpet, paint, hardwoods,dishwasher,counters,roof and the kitchen sink!*A MUST SEE!! 4 BED 2.5 BATH ON FULL BASEMENT*FIREPLACE IN MASTER SUITE!!*OVERSIZED DECK IS PERFECT FOR COOKOUTS WITH THE FAMILY AND FRIENDS*COME AND VIEW THIS AWESOME PROPERTY* FINANCING INCENTIVES AVAILABLE THROUGH GMAC MORTGAGE FOR BORROWERS PURCHASING THIS PROPERTY. CONTACT THE LISTING AGENT FOR DETAILS. THIS ONE WON'T LAST LONG!!!
Property Type(s):
Residential
| Last Updated | 5/18/2012 | Tract | Devonshire Farms |
|---|---|---|---|
| Year Built | 1996 | Community | Fulton North (14) |
| Garage Spaces | 2.0 | County | Fulton |
| Total Parking | 2 |
Schools
| Elementary School | Summit Hill |
|---|---|
| Jr. High School | Hopewell |
| High School | Milton |
Price History
| Prior to Mar 7, '12 | $339,900 |
|---|---|
| Mar 7, '12 - May 16, '12 | $324,900 |
| May 16, '12 - Today | $299,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 275 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal" |
| Basement Description | "Full" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Other" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Seats 12+" |
| Dock | "None" |
| Energy Features | "None" |
| Exterior | "Patio" |
| Fireplace Features/Location | "In Great/Fam Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "Bookcases", "Hardwood Floors", "High Speed Internet Available" |
| Kitchen Features | "Counter Top - Solid Surface", "Island" |
| Lake Name | NONE |
| Laundry Features/Location | "Main Level" |
| Lot | 0 |
| Lot Description | "Level" |
| Lot Dimensions | 1.44 |
| Master Bath Features | "Sep Tub/Shower" |
| Neighborhood Amenities | "Homeowners Assoc", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Other" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Ranch" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of AUSTIN BROKERS INC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |


















Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.