|
Custom Built Brick Ranch on 2 acres, Hardwood floors thruout except ceramic tile baths and CARPET in Bedrooms- Nine ft. Ceil Ht. on Main fl. & Bsmt.--Crown mould thruout-Large laundry/Sewing/craft room-Top of the line Kit. Appliances- 36" Doors--Large 10'x40' wood deck with conc. patio beneth-Grage/Workshop in bsmt --Only minutes to Shopping,Dining and New Hospital Under Construction.
Property Type(s):
Residential
| Last Updated | 2/21/2012 | Tract | Billy Johnston Jr |
|---|---|---|---|
| Year Built | 2006 | Community | Paulding County (191) |
| Garage Spaces | 3.0 | County | Paulding |
| Total Parking | 3 |
Schools
| Elementary School | Sam D. Panter |
|---|---|
| Jr. High School | J.A. Dobbins |
| High School | Hiram |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Air Filter", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Microwave", "Smoke/Fire Alarm" |
| Basement Description | "Boat Door", "Daylight", "Exterior Entry", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "High Eff System", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Garden Area", "Patio" |
| Fireplace Features/Location | "None" |
| Handicapped Desc. | "32 inch or + doors ", "Garage Van Access", "Wide Hallways" |
| Heat Type | "Electric", "Forced Air", "Zoned" |
| Home Warranty | No |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "Bookcases", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Solid Surface", "Pantry - Walk-in", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall", "Laundry Room" |
| Lot | 915 |
| Lot Description | "Level Driveway", "Level", "Private Backyard" |
| Lot Dimensions | 2.00 Acres +/- |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "RV Parking", "Street Lights" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Separate Lvng Rm", "Workshop" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Ranch", "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of SOLID SOURCE REALTY INC.
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |
























Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.