|
Atlanta Skyline View! Custom Built Home Located in the Manor! Terrace level is pre-framed and soaring ceilings. Private $100k stonescaped back yard including waterfall & outdoor lighting. Just minutes to Whitefield Academy. Priced below others for quick sale!!
Property Type(s):
Residential
| Last Updated | 5/18/2012 | Tract | Vinings Estates |
|---|---|---|---|
| Year Built | 2004 | Community | Cobb-West (72) |
| Garage Spaces | 3.0 | County | Cobb |
| Total Parking | 3 |
Schools
| Elementary School | Nickajack |
|---|---|
| Jr. High School | Griffin |
| High School | Campbell |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 550 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Microwave", "Sec System Owned" |
| Basement Description | "Bath/Stubbed", "Daylight", "Full" |
| Bedroom Description | "Bdrm On Main Lev" |
| Boathouse | "None" |
| Cert Prof Home Bldrs | John Wieland Homes & Neighborhoods |
| Construction Desc. | "Brick 4 Sides", "Shingle" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Other", "Ridge Vents" |
| Exterior | "Deck", "Garden Area", "Irrigation System" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Great/Fam Room", "In Master Bedroom" |
| Handicapped Desc. | "Bath Acc Whlchair", "Shwrs Acc Whlchair" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Upper", "10 ft+ Ceil Main", "Cathedral Ceiling", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 661 |
| Lot Description | "City View", "Level Driveway", "Private Backyard", "Rm-Pool/Tennis" |
| Lot Dimensions | .46 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Club House", "Homeowners Assoc", "Playground", "Street Lights", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Driveway", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |























Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.