|
Large home renovated and move in ready! Home has tons of room! Large living room in front with large windows, dining room, open kitchen with grantie and stainless steal appliances, next walk down into the family room with fireplace. But wait... there is even more space in the large rec room complete with bar ready for games, or another room for the kids to play! Upstairs you will find 4 large bedrooms with original hardwood floors and 2 full bathrooms. Outside there is a large covered back deck and fenced yard perfect for entertaining. Move in today!
Property Type(s):
Residential
| Last Updated | 1/23/2012 | Tract | Dunwoody North |
|---|---|---|---|
| Year Built | 1969 | Community | Dunwoody (121) |
| County | Dekalb | Total Parking | 2 |
Schools
| Elementary School | Chesnut |
|---|---|
| Jr. High School | Peachtree |
| High School | Dunwoody |
Price History
| Prior to Jan 23, '12 | $190,000 |
|---|---|
| Jan 23, '12 - Today | $185,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 25 |
| Annual Master Assoc. Fee | 450 |
| Appliance Desc. | "Dishwasher", "Gas Ovn/Rng/Ctop", "Other" |
| Basement Description | "Daylight", "Exterior Entry", "Full" |
| Bedroom Description | "Other" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "None" |
| Exterior | "Fenced Yard", "Front Porch", "Other" |
| Fireplace Features/Location | "In Great/Fam Room", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "Hardwood Floors", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Breakfast Room", "Cabinets White", "Counter Top - Stone", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 75 |
| Lot Description | "Private Backyard", "Wooded" |
| Lot Dimensions | .2984 |
| Master Bath Features | "Shower Only" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc", "Playground", "Street Lights", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | Yes |
| Parking Desc. | "2 Car Carport", "Attached" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Recreation Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Corporate Owner", "Investor Owned" |
| SqFt Source | Tax Record, Tax Record |
| Stories | Split Level |
| Style | "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of KELLER WILLIAMS REALTY CITYSIDE
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |























Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.