Not a foreclosure or a short sale. Also available for lease-purchase. Square footage does not include finished lower level bonus room, bedroom and bath plus possible second kitchen. Minutes to I-20. Magnet school district. No HOA!! Quiet subdivision.
Property Type(s):
Residential
| Last Updated | 2/14/2012 | Tract | Gordon Springs |
|---|---|---|---|
| Year Built | 1999 | Community | Cobb-West (72) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Bryant - Cobb |
|---|---|
| Jr. High School | Lindley |
| High School | Pebblebrook |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Sec System Owned" |
| Basement Description | "Bath", "Daylight", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt", "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Vinyl" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Storm Doors", "Thermal Pane Wdws" |
| Exterior | "Deck" |
| Fireplace Features/Location | "Factory Built", "Gas Starter" |
| Handicapped Desc. | "Other" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "9 ft+ Ceil Upper", "Cathedral Ceiling", "Entrance Foyer", "High Speed Internet Available", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets White", "Counter Top - Laminated", "Pantry", "Second Kitchen" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall" |
| Lot | 1 |
| Lot Description | "Level", "Wooded" |
| Lot Dimensions | 1/3-1/2 Acre |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings" |
| Neighborhood Amenities | "None", "Other" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room" |
| Setting | "Other" |
| Sewer Description | "Other" |
| Special Circumstances | "Lease Purchase" |
| SqFt Source | Tax Record, Tax Record |
| Stories | Split Foyer |
| Style | "Contemporary" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of THE REALTY GROUP
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |





Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.