|
21 acres of serene privacy! Warm main house, 3br/2ba guest house. 5 stall barn & no detail ignored. Main house offers a main level owner's suite, chef's kitchen, fireside keeping room, soaring great room w/stacked stone FP, generous bedrooms & lower level room to expand.Guest house detail rivals the main house and includes a spacious master suite great room, gourmet kitchen. Custom baths, heart pine floors & warm trim abound. Plenty of pasture awaits your horses. Escape to your own retreat!
Property Type(s):
Residential
| Last Updated | 4/20/2012 | Tract | Private Acreage |
|---|---|---|---|
| Year Built | 2007 | Community | Cherokee County (112) |
| County | Cherokee |
Schools
| Elementary School | Cherokee - Other |
|---|---|
| Jr. High School | Cherokee - Other |
| High School | Cherokee |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Elec Air Filter", "Energy Star Appliances", "Gas Ovn/Rng/Ctop", "Microwave", "Sec System Owned", "Self-Clean Oven" |
| Basement Description | "Bath/Stubbed", "Exterior Entry", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "Thermal Pane Wdws" |
| Exterior | "Barn(s)", "Fenced Yard", "Garden Area", "Guest House", "Irrigation System", "Prof Landscaping", "Stables" |
| Fireplace Features/Location | "In Great/Fam Room", "In Keeping Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Heat Pump" |
| Home Warranty | No |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "9 ft+ Ceil Upper", "Bookcases", "Entrance Foyer", "High Speed Internet Available", "His & Her Closets", "Pine Floor" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen", "Laundry Room" |
| Lot | 0 |
| Lot Description | "Cul-De-Sac", "Lake View", "Pasture", "Private Backyard", "Rm-Pool/Tennis" |
| Lot Dimensions | 21+ |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Lake" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Detached", "Kitchen Level" |
| Pool on Property? | "Gunite", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Easement", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Library/Office" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 1 & 1/2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Well |
| Waterfront Footage | 0 |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |






























Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.