|
THIS CLASSIC FRENCH MANOR HOME FEATURES A CENTER STAIRWAY, LARGE KITCHEN, MORNING ROOM AND GREAT ROOM. MASTER ON MAIN, PLAY ROOM/MEDIA ROOM UPSTAIRS. YARD WILL ACCOMMODATE A POOL. BILL GRANT BUILDER.
Property Type(s):
Residential
| Last Updated | 3/28/2012 | Tract | Boxwood |
|---|---|---|---|
| Year Built | 2010 | Community | Dunwoody (121) |
| Garage Spaces | 3.0 | County | Dekalb |
| Total Parking | 3 |
Schools
| Elementary School | Dunwoody |
|---|---|
| Jr. High School | Peachtree |
| High School | Dunwoody |
Price History
| Prior to Sep 14, '11 | $935,000 |
|---|---|
| Sep 14, '11 - Mar 27, '12 | $899,900 |
| Mar 27, '12 - Mar 29, '12 | $875,000 |
| Mar 29, '12 - Today | $850,000 |
Additional Details
| Age Description | New/Under Construction |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Smoke/Fire Alarm" |
| Basement Description | "Full" |
| Bedroom Description | "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Other" |
| Exterior | "Front Porch", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "9 ft+ Ceil Upper", "Entrance Foyer", "Hardwood Floors", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Room", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Mud Room" |
| Lot | 0 |
| Lot Description | "Cul-De-Sac", "Rm-Pool/Tennis" |
| Lot Dimensions | 0 |
| Master Bath Features | "Other", "Sep His/Hers" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc", "Sidewalk", "Street Lights", "Undergrnd Utils", "Walk to Marta" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Other" |
| Rooms Description | "Great Room", "Library/Office", "Media Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Stories |
| Style | "French Provncial" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of COLDWELL BANKER RESIDENTIAL BR
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |






























Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.