|
Huge Price Reduction!!! Gorgeous home in great condition with tenants. Almost new paint, carpet, refrigerator and gas stove. Fenced yard, in-law suite in finished basement with 2nd kitchen. INVESTOR ONLY! Home is rented for $900 per month with long-term tenants who pay on time. Price is firm. Please do NOT approach tenant.
Property Type(s):
Residential
| Last Updated | 12/29/2011 | Tract | Westland Mill |
|---|---|---|---|
| Year Built | 1986 | Community | Cherokee County (112) |
| Garage Spaces | 2.0 | County | Cherokee |
| Total Parking | 2 |
Schools
| Elementary School | Oakgrove |
|---|---|
| Jr. High School | Booth - Cherokee |
| High School | Etowah |
Price History
| Prior to Aug 30, '11 | $119,900 |
|---|---|
| Aug 30, '11 - Today | $109,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Interior Entry", "Partial" |
| Bedroom Description | "In-Law Ste/Apt", "Master On Main" |
| Construction Desc. | "Cedar" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Other" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Garden Area", "Patio" |
| Fireplace Features/Location | "In Great/Fam Room", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "9 ft + Ceil Main", "Entrance Foyer", "Hardwood Floors", "Other", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Solid Surface", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Basement", "Laundry Room" |
| Lot | 0 |
| Lot Description | "Level Driveway", "Level", "Private Backyard" |
| Lot Dimensions | .60 ac |
| Master Bath Features | "Shower Only", "Tub/Shower Combo" |
| Neighborhood Amenities | "Cable Tv Avail", "Street Lights" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Exercise Room", "Family Room", "Great Room", "Other" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Owner/Agent" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Contemporary" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of ATLANTA VALUATIONS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |








Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.