|
Great Family House, 5 bedrooms, 2.5 bathroom, 2 access to second floor. Formal living and dinning room, Family Room,Large Kichen, Loundry room with sinklot of space, walking distance to Hembree Park, Elementry and middle school,North Fulton Hospital,Orginal Harries Market, City of of Roswell is one of the best city in USA.Great Location in North Fulton County.
Property Type(s):
Residential
| Last Updated | 7/23/2011 | Tract | Gables |
|---|---|---|---|
| Year Built | 1978 | Community | Fulton North (13) |
| Garage Spaces | 2.0 | County | Fulton |
| Total Parking | 2 |
Schools
| Elementary School | Hembree Springs |
|---|---|
| Jr. High School | Elkins Pointe |
| High School | Roswell |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Energy Star Appliances", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm", "Trash Compactor" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Brick 3 Sides", "Frame" |
| Cooling Description | "Central Electric", "Central Gas", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Extra Insulation", "High Eff System" |
| Exterior | "Garden Area", "Patio", "Satellite Dish" |
| Fireplace Features/Location | "Gas Starter", "In Living Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | Negotiable |
| House Faces | West |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "9 ft+ Ceil Upper" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Breakfast Room", "Counter Top - Laminated" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | xxxx |
| Lot Description | "Level Driveway", "Wooded" |
| Lot Dimensions | 135x250x135x250 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep His/Hers", "Sep Tub/Shower" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | Yes |
| Parking Desc. | "2 Car Garage" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Family Room" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Lease Purchase" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
Listing provided courtesy of DRAKE REALTY OF GA INC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |
























Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.