|
Circular custom home on 1.4 acres & a short walk to Chastain Park! North GA mountain atmosphere but close to Buckhead and downtown. Price is $100,000 below tax records!
Property Type(s):
Residential
| Last Updated | 5/11/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1972 | Community | Sandy Springs (132) |
| County | Fulton | Total Parking | 1 |
Schools
| Elementary School | Heards Ferry |
|---|---|
| Jr. High School | Ridgeview |
| High School | Riverwood |
Price History
| Prior to Jul 31, '10 | $289,000 |
|---|---|
| Jul 31, '10 - Aug 3, '10 | $269,000 |
| Aug 3, '10 - Jun 11, '11 | $259,000 |
| Jun 11, '11 - Today | $249,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Gas Ovn/Rng/Ctop", "Gas Water Heater" |
| Basement Description | "Crawl Space" |
| Bedroom Description | "Bdrm On Main Lev" |
| Construction Desc. | "Frame" |
| Cooling Description | "None" |
| Dining Room Description | "None" |
| Energy Features | "None" |
| Exterior | "Front Porch" |
| Fireplace Features/Location | "None" |
| Handicapped Desc. | "None" |
| Heat Type | "Baseboard", "Electric" |
| Home Warranty | No |
| House Faces | SW |
| Interior | "Cathedral Ceiling", "High Speed Internet Available" |
| Kitchen Features | "Breakfast Bar" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 3 |
| Lot Description | "Creek", "Sloped", "Wooded" |
| Lot Dimensions | 149 x 383 x 164 x 448 |
| Master Bath Features | "Tub/Shower Combo" |
| Neighborhood Amenities | "Golf", "Other", "Park", "Playground", "Street Lights", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "Driveway", "Parking Pad" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Fixer Upper" |
| SqFt Source | Not Available, Not Available |
| Stories | 1 & 1/2 Stories |
| Style | "Other" |
| Water Source | Public Water |
Listing provided courtesy of SOLID SOURCE REALTY GA LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |














Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.