|
PRISTINE BRICK TRAD., HRDWDS UP & DOWN, HUGE FAMILY RM, SCREEN PORCH OVERLOOKS LRG WOODED BKYRD, WIDE ELEGANT STAIRCASE, CUSTOM MOLDING WHEN BUILT, CLOSE TO MARIETTA SQUARE. GRT PVT LOT, NEXT TO HISTORIC DISTRICT.
Property Type(s):
Residential
| Last Updated | 3/6/2012 | Tract | Historic Marietta |
|---|---|---|---|
| Year Built | 1955 | Community | Cobb-West (74) |
| Garage Spaces | 1.0 | County | Cobb |
| Total Parking | 1 |
Schools
| Elementary School | West Side - Cobb |
|---|---|
| Jr. High School | Marietta |
| High School | Marietta |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Elec Ovn/Rng/Ctop" |
| Basement Description | "Exterior Entry", "Interior Entry", "Partial" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "None" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Storm Windows" |
| Exterior | "Other" |
| Fireplace Features/Location | "In Great/Fam Room", "In Living Room", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | No |
| House Faces | South |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "9 ft+ Ceil Upper", "Entrance Foyer", "Hardwood Floors", "Walk-In Closet(s)" |
| Kitchen Features | "Cabinets Stain", "Counter Top - Laminated" |
| Lake Name | NONE |
| Laundry Features/Location | "None" |
| Lot | 0 |
| Lot Description | "Level", "Private Backyard", "Wooded" |
| Lot Dimensions | 1.175 +/- |
| Master Bath Features | "Shower Only" |
| Neighborhood Amenities | "Cable Tv Avail", "Street Lights" |
| Owner Financing ? | No |
| Parking Desc. | "1 Car Garage", "Drive Under Main Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Screened Porch", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of ATLANTA FINE HOMES SOTHEBYS INTERNATIONAL
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |








Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.