|
BEST PRICE IN SUBDIVISION. NEW PAINT. PRIVATE BACKYARD WITH BRAND NEW PRIVACY FENCE. CORNER LOT! SUBDIVISION POOL. MOVE IN READY.
Property Type(s):
Residential
| Last Updated | 4/9/2012 | Tract | Village At Cobblestone |
|---|---|---|---|
| Year Built | 1993 | Community | Cherokee County (113) |
| County | Cherokee | Total Parking | 1 |
Schools
| Elementary School | Little River |
|---|---|
| Jr. High School | Woodstock |
| High School | Woodstock |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 397 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Smoke/Fire Alarm" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Brick & Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Liv/Dine Rm Comb" |
| Dock | "None" |
| Energy Features | "None", "Other" |
| Exterior | "Fenced Yard", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | South |
| Initiation Fee | 250 |
| Interior | "9 ft + Ceil Main", "Cathedral Ceiling", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Laminated", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Bathroom" |
| Lot | 0 |
| Lot Description | "Corner", "Cul-De-Sac", "Level", "Private Backyard" |
| Lot Dimensions | 1/3 ACRE |
| Master Bath Features | "Tub/Shower Combo" |
| Neighborhood Amenities | "Homeowners Assoc", "Playground", "Sidewalk", "Street Lights", "Swimming Pool", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "Kitchen Level", "Parking Pad" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr In Strt" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of BETTER HOMES AND GARDENS REAL ESTATE METRO BROKERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |












Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.