|
Price reduction! Tons of space, 5BR 4BA w/new, gorgeous finished basement w/ full bath.! Large culdesac lot with room to play and garden. New paint,new carpet. Clean,fresh and move in ready. Large family room w/open balcony on 2nd floor to view of yard. Rocking chair front porch, great back deck and patio. This home is ready for you!
Property Type(s):
Residential
| Last Updated | 6/3/2011 | Tract | Hopeland Park |
|---|---|---|---|
| Year Built | 1998 | Community | Cobb-West (73) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Varner |
|---|---|
| Jr. High School | Tapp |
| High School | Mceachern |
Price History
| Prior to Nov 3, '09 | $214,900 |
|---|---|
| Nov 3, '09 - May 20, '11 | $209,900 |
| May 20, '11 - Today | $199,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 190 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Smoke/Fire Alarm" |
| Basement Description | "Finished" |
| Bedroom Description | "Bdrm On Main Lev" |
| Boathouse | "None" |
| Construction Desc. | "Brick & Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Liv/Dine Rm Comb" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Garden Area", "Hot Tub/Spa", "Patio" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "32 inch or + doors ", "Wide Hallways" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "9 ft + Ceil Main", "9 ft+ Ceil Upper", "Disp Attic Stairs", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets White", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall", "Upstairs" |
| Lot | 19 |
| Lot Description | "Cul-De-Sac", "Level" |
| Lot Dimensions | .35 |
| Master Bath Features | "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc", "Playground", "Sidewalk", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of MAXIMUM ONE REALTY GREATER ATL
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |

















Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.