POTENTIAL COMMERCIAL BEHIND CAPT. EDDIE'S. MODULAR HOME ON 1 ACRE. PROPERTY TO BE ASSEMBLED WITH 20 ACRES ADJOINING. CALL FOR DETAILS.
Property Type(s):
Residential
| Last Updated | 5/24/2011 | Tract | None |
|---|---|---|---|
| Year Built | 1989 | Community | Paulding County (191) |
| County | Paulding |
Schools
| Elementary School | Mcgarity |
|---|---|
| Jr. High School | East Paulding |
| High School | East Paulding |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Smoke/Fire Alarm" |
| Basement Description | "Crawl Space", "Slab/None" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Roommate Fl Plan" |
| Boathouse | "None" |
| Construction Desc. | "Shingle", "Vinyl" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Dining L" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Other" |
| Exterior | "Barn(s)", "Garden Area", "Other", "Out-Buildings" |
| Fireplace Features/Location | "None" |
| Handicapped Desc. | "None", "Other" |
| Heat Type | "Electric", "Forced Air" |
| Home Warranty | Negotiable |
| House Faces | South |
| Initiation Fee | 0 |
| Interior | "Cathedral Ceiling", "High Speed Internet Available", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Laminated", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen", "Other" |
| Lot | 0 |
| Lot Description | "Level Driveway", "Level" |
| Lot Dimensions | 1 + ACRE |
| Master Bath Features | "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "None" |
| Owner Financing ? | No |
| Parking Desc. | "Driveway", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition", "Tile" |
| Rooms Description | "Family Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Modular" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of THE REALTY GROUP
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |





Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.