|
BEAUTIFUL 4 BEDROOM, 2 AND 1/2 BATH HOME IN POWDER SPRINGS. BEAUTIFUL LANDSCAPED OVERSIZED LOT. OVERSIZED BACK DECK HAS HOT TUB. GRANITE IN THE KITCHEN. A DREAM HOUSE.
Property Type(s):
Residential
| Last Updated | 4/30/2012 | Tract | Waldens Farm |
|---|---|---|---|
| Year Built | 2001 | Community | Cobb-West (73) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Powder Springs |
|---|---|
| Jr. High School | Cooper |
| High School | Mceachern |
Price History
| Prior to Mar 2, '10 | $246,500 |
|---|---|
| Mar 2, '10 - Oct 1, '11 | $225,000 |
| Oct 1, '11 - Today | $210,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 150 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Garbage Disposal" |
| Basement Description | "Exterior Entry", "Full", "Interior Entry" |
| Bedroom Description | "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Vinyl" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "High Eff System", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Garden Area", "Hot Tub/Spa" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer" |
| Kitchen Features | "Breakfast Room", "Cabinets Stain", "Counter Top - Solid Surface", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 10 |
| Lot Description | "Level Driveway", "Level" |
| Lot Dimensions | 3/4 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "Sidewalk", "Street Lights", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Family Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr In Strt", "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of BETTER HOMES AND GARDENS REAL ESTATE METRO BROKERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |

















Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.