|
RUSTIC CHARACTER IN THIS HOME INCLUDES LARGE F/P IN FAM RM & MSTR BDRM. WIDE HEART PINE FLOORS, ROCKING CHAIR FRONT PORCH, LARGE REAR DECK, TOTALLY PRIVATE 2.5 ACRE LOT, OUTBUILDING COULD BE FIN FOR APT. BEAMED CEILINGS, HARDIPLANK. LOCATION!
Property Type(s):
Residential
| Last Updated | 12/8/2011 | Tract | Whitlock Heights |
|---|---|---|---|
| Year Built | 1969 | Community | Cobb-West (74) |
| County | Cobb | Total Parking | 2 |
Schools
| Elementary School | Hickory Hills |
|---|---|
| Jr. High School | Marietta 6th Grade |
| High School | Marietta |
Price History
| Prior to Dec 12, '09 | $429,000 |
|---|---|
| Dec 12, '09 - Dec 9, '11 | $399,000 |
| Dec 9, '11 - Today | $385,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Sec System Owned", "Smoke/Fire Alarm" |
| Basement Description | "Crawl Space" |
| Bedroom Description | "Master On Main", "Sitting Room" |
| Construction Desc. | "Cement Siding - Not Stucco", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Dining/Great Rm" |
| Energy Features | "Extra Insulation" |
| Exterior | "Fenced Yard", "Front Porch", "Garden Area", "Other", "Out-Buildings", "Prof Landscaping" |
| Fireplace Features/Location | "In Great/Fam Room", "In Master Bedroom", "Masonry" |
| Handicapped Desc. | "32 inch or + doors " |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Pine Floor", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Cabinets Stain", "Counter Top - Stone", "Country Kitchen", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Level", "Private Backyard", "Rm-Pool/Tennis", "Wooded" |
| Lot Dimensions | 2.5 |
| Master Bath Features | "Tub/Shower Combo", "Whirlpool Tub" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Carport" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Tin" |
| Rooms Description | "Great Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr In Strt" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 & 1/2 Stories |
| Style | "Country", "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of ATLANTA FINE HOMES SOTHEBYS INTERNATIONAL
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |


















Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.