|
HUGE RANCH IN MOVE IN CONDITION, 3/4 ACRE PRIVATE, WOODED, LEVEL LOT BACKS TO A GENTLEMAN'S FARM WITH A SMALL LAKE. UPSTAIRS BONUS AND BASEMENT W/WORKSHOP.
Property Type(s):
Residential
| Last Updated | 12/20/2011 | Tract | Tamarack Lakes |
|---|---|---|---|
| Year Built | 2005 | Community | Cobb-West (73) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Kemp - Cobb |
|---|---|
| Jr. High School | Lovinggood |
| High School | Hillgrove |
Price History
| Prior to Aug 25, '09 | $374,900 |
|---|---|
| Aug 25, '09 - Today | $369,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 300 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Water Heater", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath/Stubbed", "Boat Door", "Daylight", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Brick-Front", "Cement Siding - Not Stucco" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Garden Area", "Irrigation System", "Other", "Patio" |
| Fireplace Features/Location | "Gas Logs Remain", "In Great/Fam Room", "In Keeping Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | Negotiable |
| House Faces | North |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "Disp Attic Stairs", "Entrance Foyer", "Hardwood Floors", "Rear Stairs", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Counter Top - Stone", "Island", "Keeping Room", "Pantry" |
| Lake Name | OTHER |
| Laundry Features/Location | "Kitchen", "Laundry Room" |
| Lot | 0 |
| Lot Description | "Cul-De-Sac", "Lake View", "Level Driveway", "Private Backyard", "Rm-Pool/Tennis" |
| Lot Dimensions | 0 |
| Master Bath Features | "Garden Tub", "Other", "Sep Tub/Shower" |
| Neighborhood Amenities | "Fishing", "Homeowners Assoc", "Lake", "Sidewalk", "Street Lights", "Undergrnd Utils", "Walk to Schools" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door", "Storage Room" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Great Room" |
| Setting | "Lake" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 & 1/2 Stories |
| Style | "Ranch" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of CLICKIT REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |















Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.