|
Beautiful all brick home near Chastain Park. Kitchen with fireside keeping room, walk-in pantry and granite counters. Heavy crown molding, 10 Ft. ceilings on main level. A cozy den/office with 2nd fireplace. Separate dining room & living room. Master up with 3rd fireplace has 2 huge closets and a large master bath with double vanities and beautiful travertine and granite. Three additional BR and 2 baths up. Full daylight basement with bathroom, and 2 additional rooms. Rocking chair front porch. Covered patio. Fenced back yard. Walk to shopping and restaurants. Gated.
Property Type(s):
Residential
| Last Updated | 12/23/2011 | Tract | Chastain Park |
|---|---|---|---|
| Year Built | 2010 | Community | Sandy Springs (132) |
| Garage Spaces | 2.0 | County | Fulton |
| Total Parking | 2 |
Schools
| Elementary School | High Point |
|---|---|
| Jr. High School | Ridgeview |
| High School | Riverwood |
Price History
| Prior to Aug 25, '09 | $709,000 |
|---|---|
| Aug 25, '09 - Jul 6, '10 | $599,000 |
| Jul 6, '10 - Nov 1, '10 | $589,000 |
| Nov 1, '10 - May 3, '11 | $575,000 |
| May 3, '11 - May 24, '11 | $589,000 |
| May 24, '11 - Jun 3, '11 | $649,000 |
| Jun 3, '11 - Jun 7, '11 | $699,000 |
| Jun 7, '11 - Jun 28, '11 | $749,000 |
| Jun 28, '11 - Today | $799,000 |
Additional Details
| Age Description | New/Under Construction |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave" |
| Basement Description | "Bath/Stubbed", "Daylight", "Full" |
| Bedroom Description | "Other" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Clock Thermostat", "High Eff System" |
| Exterior | "Front Porch", "Prof Landscaping" |
| Fireplace Features/Location | "In Great/Fam Room", "In Living Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | Yes |
| House Faces | Unknown |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Other", "Counter Top - Stone", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 6 |
| Lot Description | "Level" |
| Lot Dimensions | 0.2 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Park", "Sidewalk", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd", "Pub Swr In Strt" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
Listing provided courtesy of CHAPMAN HALL REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |
























Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.