Investor Special!Motivated Seller! Located in historic West End, close to shopping, MARTA, restaurants, park, Fort McPherson,etc. Great Intown living, recently renovated bath... Sold As-Is.
Property Type(s):
Residential
| Last Updated | 12/26/2010 | Tract | Westmont Estates |
|---|---|---|---|
| Year Built | 1950 | Community | Fulton South (31) |
| County | Fulton | Total Parking | 1 |
Schools
| Elementary School | Venetian Hills |
|---|---|
| Jr. High School | Sylvan Hills |
| High School | Therrell |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Other", "Smoke/Fire Alarm" |
| Basement Description | "Crawl Space" |
| Bedroom Description | "Bdrm On Main Lev", "Other" |
| Construction Desc. | "Aluminum", "Frame" |
| Cooling Description | "Ceiling Fans", "Other", "Window Units" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Other" |
| Exterior | "Fenced Yard", "Front Porch", "Other", "Patio" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | Negotiable |
| House Faces | NW |
| Interior | "Disp Attic Stairs", "Other" |
| Kitchen Features | "Breakfast Room", "Cabinets Other", "Counter Top - Other", "Other" |
| Lake Name | NONE |
| Laundry Features/Location | "Other" |
| Lot | 6 |
| Lot Description | "Level Driveway", "Level", "Private Backyard" |
| Lot Dimensions | less than .5 |
| Master Bath Features | "Other", "Tub/Shower Combo" |
| Neighborhood Amenities | "Other", "Street Lights" |
| Owner Financing ? | No |
| Parking Desc. | "Driveway", "Parking Pad" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Rooms Description | "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr In Strt" |
| Special Circumstances | "Other" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Ranch" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of CHARLESWORTH REALTY GROUP
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |





Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.