|
VERY CLEAN AND WELL MAINTAINED BRICK RANCH. OPEN DINING AND DEN AREA. HUGE FENCED BACKYARD WITH OUTBUILDING PERFECT FOR STORAGE.
Property Type(s):
Residential
| Last Updated | 4/30/2012 | Tract | Powder Ridge |
|---|---|---|---|
| Year Built | 1971 | Community | Cobb-West (72) |
| County | Cobb | Total Parking | 2 |
Schools
| Elementary School | Powder Springs |
|---|---|
| Jr. High School | Tapp |
| High School | Mceachern |
Price History
| Prior to Jul 28, '09 | $98,000 |
|---|---|
| Jul 28, '09 - Mar 30, '10 | $90,000 |
| Mar 30, '10 - Jun 15, '10 | $88,000 |
| Jun 15, '10 - Oct 1, '11 | $79,000 |
| Oct 1, '11 - Oct 25, '11 | $69,000 |
| Oct 25, '11 - Mar 21, '12 | $65,000 |
| Mar 21, '12 - Today | $55,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Gas Water Heater" |
| Basement Description | "Crawl Space" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Dining L" |
| Energy Features | "Clock Thermostat", "Other" |
| Exterior | "Fenced Yard" |
| Fireplace Features/Location | "None" |
| Handicapped Desc. | "Stepless Entry" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Yes |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "Disp Attic Stairs", "Other" |
| Kitchen Features | "Breakfast Room", "Cabinets Other", "Counter Top - Laminated" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | .75 |
| Lot Description | "Level" |
| Lot Dimensions | 100x250 |
| Master Bath Features | "Other" |
| Neighborhood Amenities | "Other" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Carport" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Family Room" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Ranch", "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of BETTER HOMES AND GARDENS REAL ESTATE METRO BROKERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |













Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.