|
WELL KEPT*NEW ROOF,PAINT & ELC GARAG DRS W/SENSORS*LRG YRD,WOODED*OPEN FLR PLN*SEP DIN RM*SUNKEN GREAT RM W/ MARBLE FP*LRG COVERD PORCH W/FAN*VAULTED MSTR STE W/LRG CUSTM CLOSET*S/D W/TENNIS,SOCCER&SOFTBL FIELDS*
Property Type(s):
Residential
| Last Updated | 1/16/2012 | Tract | Brandl Station |
|---|---|---|---|
| Year Built | 1986 | Community | Cobb-West (73) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Dunleith |
|---|---|
| Jr. High School | Marietta 6th Grade |
| High School | Marietta |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Other" |
| Construction Desc. | "Other" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Storm Doors", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | No |
| House Faces | Unknown |
| Interior | "Entrance Foyer", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Laminated", "Island", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Garage" |
| Lot | 48 |
| Lot Description | "Level" |
| Lot Dimensions | 0 |
| Master Bath Features | "Tub/Shower Combo" |
| Neighborhood Amenities | "Park", "Street Lights" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | Split Level |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of CLICKIT REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Terence Richardson to contact you even if your name is on a Federal or State "Do not call List". | |











Save your searches and receive daily email updates on new homes that match your criteria.

Passionate about real estate with a strong background in Internet marketing, Terence leads the pack with innovative new systems that get better results for both buyers and sellers.